Donation List for Project Alankar
Donation for Project Alankar Sri Sheetal Prasad Singh Sri Radha Krishna Naidu Justice Ajeet... Read more
Effort is made for the all rounded development of the students. The result of the college is improving year by year. The credit goes to the teachers and students. Number of students getting Inspire Award is also increasing year by year. In 2012, two students of the college got Inspire Award. In 2013, four students of the college achieved this Award In 2014, six students of the college came in the category of top 01% students of U.P. Board and got Inspire Award In the past Sameer Kumar Mishra secured 20th place in the U.P. Board exams of High school.
Year | Roll No. | Name of the Student | Marks Obtained | Percentage |
---|---|---|---|---|
2004 | 0504446 | Shashank Mishra | 376 | 75.2% |
2005 | 0577213 | Pipin Kumar | 393 | 78.6% |
2006 | 0964708 | Shubhranshu Pandey | 398 | 79.6% |
2007 | 0869116 | Navratn Mani Tripathi | 390 | 78.0% |
2008 | 0875305 | Himanshu Mishra | 406 | 81.2% |
2009 | 1043746 | Vikram Kumar Singh | 393 | 78.6% |
2010 | 0719429 | Amit Kumar Yadav | 414 | 82.8% |
2011 | 1003380 | Rohit Singh | 425 | 85.0% |
2012 | 1332087 | Jitendra Chaurasia | 404 | 80.8% |
2013 | 1337637 | Bharat Jaiswal | 449 | 89.8% |
2014 | 1520509 | Ashish Kumar Yadav | 455 | 91.0% |
2015 | 1439052 | Akhilendra Kumar Chaurasia | 474 | 94.8% |
2016 | 1536261 | Pankaj Yadav | 435 | 87% |
2017 | 1300928 | Rishi Sharma | 435 | 87% |
2018 | 1523952 | Vikas Kumar Mishra | 435 | 87% |
2019 | 1314316 | Praveen Kumar | 420 | 84% |
Donation for Project Alankar Sri Sheetal Prasad Singh Sri Radha Krishna Naidu Justice Ajeet... Read more